AFL Ladder Predictor - 2021 Projected Ladder
Projected Ladder
| Pred | Team | Current | Delta |
|---|---|---|---|
| 1 | 1 | = | |
| 2 | 5 | +3 | |
| 3 | 3 | = | |
| 4 | 2 | -2 | |
| 5 | 4 | -1 | |
| 6 | 6 | = | |
| 7 | 9 | +2 | |
| 8 | 8 | = | |
| 9 | Greater Western Sydney | - | - |
| 10 | 12 | +2 | |
| 11 | 10 | -1 | |
| 12 | 11 | -1 | |
| 13 | 13 | = | |
| 14 | 16 | +2 | |
| 15 | 14 | -1 | |
| 16 | 17 | +1 | |
| 17 | 15 | -2 | |
| 18 | 18 | = |
Last updated Just now
About the projected ladder
The projected ladder shows where computer models predict each team will finish at the end of the home-and-away season. The "Delta" column shows the difference between the predicted final position and the team's current actual ladder position - positive means the model expects the team to climb.