AFL Ladder Predictor - 2025 Projected Ladder
Projected Ladder
| Pred | Team | Current | Delta |
|---|---|---|---|
| 1 | 1 | = | |
| 2 | 2 | = | |
| 3 | 7 | +4 | |
| 4 | 4 | = | |
| 5 | 6 | +1 | |
| 6 | 3 | -3 | |
| 7 | 8 | +1 | |
| 8 | Greater Western Sydney | - | - |
| 9 | 9 | = | |
| 10 | 10 | = | |
| 11 | 12 | +1 | |
| 12 | 13 | +1 | |
| 13 | 11 | -2 | |
| 14 | 14 | = | |
| 15 | 15 | = | |
| 16 | 17 | +1 | |
| 17 | 16 | -1 | |
| 18 | 18 | = |
Last updated Just now
About the projected ladder
The projected ladder shows where computer models predict each team will finish at the end of the home-and-away season. The "Delta" column shows the difference between the predicted final position and the team's current actual ladder position - positive means the model expects the team to climb.