AFL Fantasy Points Odds 2026
AFL Fantasy points over/under lines for key players in every match this round, compared across Australian bookmakers with the best available price highlighted. All player prop markets are listed on the player props hub, and match head-to-head prices on the AFL odds hub.
AFL Fantasy Points Over/Under
| Player | Line | Best Over |
|---|---|---|
| Sydney Swans vs Fremantle DockersFri 18 Sep | ||
| Brodie Grundy | 129.5 | 18.0 |
| Jake Lloyd | 129.5 | 21.0 |
| James Rowbottom | 129.5 | 51.0 |
| Andrew Brayshaw | 129.5 | 12.50 |
| Caleb Serong | 129.5 | 17.0 |
| Hayden Young | 129.5 | 41.0 |
| Jordan Clark | 129.5 | 23.0 |
| Josh Treacy | 129.5 | 41.0 |
| Luke Ryan | 129.5 | 31.0 |
| Murphy Reid | 129.5 | 51.0 |
| Shai Bolton | 129.5 | 21.0 |
| Errol Gulden | 129.5 | 4.40 |
| Luke Jackson | 129.5 | 4.30 |
| Karl Worner | 124.5 | 41.0 |
| Justin McInerney | 119.5 | 34.0 |
| Charlie Curnow | 119.5 | 34.0 |
| Braeden Campbell | 109.5 | 23.0 |
| Logan McDonald | 109.5 | 21.0 |
| Matthew Roberts | 109.5 | 18.0 |
| Tom Papley | 109.5 | 21.0 |
| Caiden Cleary | 109.5 | 19.0 |
| Neil Erasmus | 109.5 | 21.0 |
| Corey Wagner | 109.5 | 21.0 |
| Matt Johnson | 109.5 | 21.0 |
| Heath Chapman | 109.5 | 21.0 |
| Jai Serong | 104.5 | 17.0 |
| Angus Sheldrick | 99.5 | 11.50 |
| Hayden McLean | 99.5 | 13.0 |
| Tom McCartin | 99.5 | 15.0 |
| Sam Wicks | 99.5 | 13.0 |
| Billy Cootee | 99.5 | 13.0 |
| Dane Rampe | 99.5 | 14.0 |
| Jesse Dattoli | 99.5 | 14.0 |
| Patrick Voss | 99.5 | 15.0 |
| Jye Amiss | 99.5 | 14.0 |
| Michael Frederick | 99.5 | 16.0 |
| Oscar McDonald | 99.5 | 21.0 |
| Sam Switkowski | 99.5 | 16.0 |
| Isaiah Dudley | 99.5 | 14.0 |
| Joel Hamling | 99.5 | 16.0 |
| Harry Kyle | 99.5 | 14.0 |
| Mason Cox | 99.5 | 21.0 |
| Alex Pearce | 99.5 | 16.0 |
| Judd McVee | 99.5 | 14.0 |
| Lewis Melican | 99.5 | 18.0 |
| Hawthorn Hawks vs Brisbane LionsSat 19 Sep | ||
| Dylan Moore | 129.5 | 34.0 |
| Jai Newcombe | 129.5 | 19.0 |
| Will Day | 129.5 | 29.0 |
| Jarrod Berry | 129.5 | 46.0 |
| Lachie Neale | 129.5 | 13.0 |
| Zac Bailey | 129.5 | 11.0 |
| Dayne Zorko | 129.5 | 8.50 |
| Josh Dunkley | 129.5 | 9.50 |
| Will Ashcroft | 129.5 | 5.60 |
| Josh Ward | 124.5 | 34.0 |
| Cameron Rayner | 124.5 | 41.0 |
| Levi Ashcroft | 124.5 | 34.0 |
| Connor MacDonald | 119.5 | 34.0 |
| Jack Ginnivan | 119.5 | 29.0 |
| James Sicily | 119.5 | 29.0 |
| Massimo D'Ambrosio | 119.5 | 29.0 |
| Jack Gunston | 119.5 | 34.0 |
| Nick Watson | 119.5 | 31.0 |
| Hugh McCluggage | 119.5 | 34.0 |
| Karl Amon | 109.5 | 21.0 |
| Lloyd Meek | 109.5 | 19.0 |
| Blake Hardwick | 109.5 | 21.0 |
| Harry Morrison | 109.5 | 21.0 |
| Josh Battle | 109.5 | 21.0 |
| Joshua Weddle | 109.5 | 21.0 |
| Mitchell Lewis | 109.5 | 21.0 |
| Mabior Chol | 109.5 | 23.0 |
| Darcy Wilmot | 109.5 | 21.0 |
| Jaspa Fletcher | 109.5 | 21.0 |
| Kai Lohmann | 109.5 | 18.0 |
| Charlie Cameron | 109.5 | 23.0 |
| Darcy Fort | 109.5 | 21.0 |
| Conor McKenna | 109.5 | 16.0 |
| Cameron Mackenzie | 104.5 | 18.0 |
| Jarman Impey | 104.5 | 18.0 |
| Logan Morris | 104.5 | 17.0 |
| Eric Hipwood | 99.5 | 14.0 |
| Ryan Lester | 99.5 | 15.0 |
| Sam Draper | 99.5 | 12.0 |
| Bailey Macdonald | 99.5 | 16.0 |
| Max Beattie | 99.5 | 15.0 |
| Oscar Allen | 99.5 | 15.0 |
| Ty Gallop | 99.5 | 12.0 |
| Darcy Gardiner | 99.5 | 14.0 |
| Harris Andrews | 94.5 | 13.0 |
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Last updated Just now
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.