
Fremantle Dockers
AFL 2026 | 1st • 76pts
Played
23
Won
19
Lost
4
PF
2,286
PA
1,666
%
137.2
Recent Form
LR5
WR4
LR3
WR2
WR1
- Last 53-2 (60%)
- Played23
- Record19-4-0
Season Results
W: 2L: 2
| Rnd | Opponent | Result | Score | |
|---|---|---|---|---|
| R27 | W | 120 - 106 | ||
| R26 | L | 40 - 72 | ||
| R24 | L | 82 - 119 | ||
| R23 | W | 112 - 88 |
Fremantle Dockers Odds Today
Free Fremantle Dockers odds for the next match: Sydney Swans vs Fremantle Dockers (18 Sep 2026), head-to-head prices across Australian bookmakers.
| Bookmaker | Sydney Swans | Fremantle Dockers |
|---|---|---|
| SportsBet | 2.47 | 1.55 |
| Betfair | 2.68 | 1.58 |
| PointsBet (AU) | 2.45 | 1.54 |
| TAB | 2.50 | 1.53 |
| Ladbrokes | 2.50 | 1.53 |
| Neds | 2.50 | 1.53 |
| Betr | 2.50 | 1.53 |
| Bet Right | 2.60 | 1.51 |
| Dabble AU | 2.50 | 1.52 |
| TABtouch | 2.50 | 1.53 |
| Unibet | 2.35 | 1.53 |
Compare all free AFL odds or the full premiership market.
Last updated Just now